Today (544) | Sexta-feira Jun 13 (1) | Sábado Jun 14 (0) | Domingo Jun 15 (0) | Segunda-feira Jun 16 (0) | Terça-feira Jun 17 (0) | Quarta-feira Jun 18 (0) | Mais (0) |
0-0 Ao vivo | Pavel Chyzh | Sergey Krivoshey | 7 | |
0-0 Ao vivo | 2.72Marek Drbohlav | 1.38Miloslav Ullman | 10 | |
0-0 Ao vivo | 2.26Oleksandr Ziakun | 1.55Bogdan Panchenko | 18 |
0-0 Ao vivo | 1.27Oleg Kolunov | 3.38Dmitry Korneev | 15 | |
0-0 Ao vivo | 2.12Evgeny Aleksandrovich Kharchenko | 1.65Igor Minchenkov | 15 |
0-0 Ao vivo | 1.47Franc Petr | 2.44Jiri Grohsgott | 14 | |
0-0 Ao vivo | 1.60Vlastimil Pszczolka | 2.19Jiri Stach | 14 | |
0-0 Ao vivo | 1.77Jaroslav Strnad (1961) | 1.98Jiri Jira | 13 |
0-0 Ao vivo | 2.04Jan Framberk | 1.70Ondrej Sebek | 13 | |
0-0 Ao vivo | Josef Ruzicka | Radek Muller | 3 | |
0-0 Ao vivo | 2.12Yan Masternak | 1.65Mateusz Galus | 15 |
0-0 Ao vivo | Romain Brard | Rafael Turrini | 0 |
0-0 Ao vivo | 2.00Ivan Aleksandrovich Toporkov | 1.75Sergei Timofeevich Kuznetsov | 13 |
0-0 Ao vivo | 2.44Alexey Metla | 1.47Oleksandr Ivashkin | 13 |
0-0 Ao vivo | Khachik Tsaturyan | Davit Ghotanyan | 9 |
0-0 Ao vivo | 2.19Arseniy Gusev | 1.60Mukhammed Akhmedzhanov | 4 |
0-0 Ao vivo | 1.33Mariya Vinogradova | 3.04Elena Kuzmina | 14 |
0-0 Ao vivo | 3.56Wiktor Szczygiel | 1.25Lukasz Kalinowski | 9 | |
0-0 Ao vivo | Gulevsky Andrey | Mikhail Rozhkov | 0 | |
0-0 Ao vivo | 2.09Chen Ji Jie | 1.65Chen Ji Min | 15 |
0-0 Ao vivo | 2.81Ivan Gurchenko | 1.37Pavel Kirdan | 27 |
0-0 Ao vivo | Kristian Karlsson/Christina Kallberg | Oscar Birriel/Alondra Rodriguez | 15 | |
0-0 Ao vivo | 2.29-2.50Hechen Li/Xunyao Shi | 1.55+2.50Ibrahim Gunduz/Ece Harac | 21 | |
0-0 Ao vivo | 1.70+1.50Ruibo Wen/Yutong Yan | 2.01-1.50Kim Nayeong/Lim Jonghoon | 20 |
0-0 Ao vivo | Pavel Chyzh | Sergey Krivoshey | 7 | |
0-0 Ao vivo | Marek Drbohlav | Miloslav Ullman | 10 | |
0-0 Ao vivo | Oleksandr Ziakun | Bogdan Panchenko | 18 |
0-0 Ao vivo | Oleg Kolunov | Dmitry Korneev | 15 | |
0-0 Ao vivo | Evgeny Aleksandrovich Kharchenko | Igor Minchenkov | 15 |
0-0 Ao vivo | Michal Zobac | Dominik Lengal | 0 | |
0-0 Ao vivo | Franc Petr | Jiri Grohsgott | 14 | |
0-0 Ao vivo | Vlastimil Pszczolka | Jiri Stach | 14 | |
0-0 Ao vivo | Jaroslav Strnad (1961) | Jiri Jira | 13 |
0-0 Ao vivo | Jan Framberk | Ondrej Sebek | 13 | |
0-0 Ao vivo | Josef Ruzicka | Radek Muller | 3 | |
0-0 Ao vivo | Yan Masternak | Mateusz Galus | 15 |
0-0 Ao vivo | Romain Brard | Rafael Turrini | 0 |
0-0 Ao vivo | Ivan Aleksandrovich Toporkov | Sergei Timofeevich Kuznetsov | 13 |
0-0 Ao vivo | Alexey Metla | Oleksandr Ivashkin | 13 |
0-0 Ao vivo | Khachik Tsaturyan | Davit Ghotanyan | 9 |
0-0 Ao vivo | 3.04+2.50Yana Petrosyan | 1.33-2.50Rubina Vardanyan | 16 |
0-0 Ao vivo | Arseniy Gusev | Mukhammed Akhmedzhanov | 4 |
0-0 Ao vivo | Mariya Vinogradova | Elena Kuzmina | 14 |
0-0 Ao vivo | Wiktor Szczygiel | Lukasz Kalinowski | 9 | |
0-0 Ao vivo | Gulevsky Andrey | Mikhail Rozhkov | 0 | |
0-0 Ao vivo | Artur Straw | Kamil Kostyk | 0 | |
0-0 Ao vivo | Chen Ji Jie | Chen Ji Min | 15 |
0-0 Ao vivo | Stanislav Kotikov | Alexander Dyatel | 4 | |
0-0 Ao vivo | Yang Yikai | Wu Baoping | 12 | |
0-0 Ao vivo | Almeida Juarez Manuel | Rueda Perez Carlos | 14 | |
0-0 Ao vivo | Vyacheslav Gagal | Denis Zhurenko | 15 | |
0-0 Ao vivo | Przemyslaw Andrzejewski | Wojciech Kuc | 16 |
0-0 Ao vivo | 1.27+2.50Ivan Gurchenko | 3.38-2.50Pavel Kirdan | 27 | |
0-0 Ao vivo | 5.76-1.50Ivan Gurchenko | 1.10+1.50Pavel Kirdan | 27 | |
0-0 Ao vivo | 1.85+1.50Ivan Gurchenko | 1.85-1.50Pavel Kirdan | 27 |
Jun 12 18:10 | 2.07Ovidiu Ionescu | 1.66Liao Cheng Ting | 3 | |
Jun 12 18:45 | 1.35Pucar Tomislav | 2.92Shah Manush Utpalbhai | 3 | |
Jun 13 01:15 | 1.80Junsung Oh | 1.90Zeng Beixun | 3 | |
Jun 13 01:15 | 2.92Andrej Gacina | 1.35Jonghoon Lim | 3 | |
Jun 13 00:40 | 1.57Yi-Hsin Feng | 2.25Thakkar Manav Vikash | 3 | |
Jun 12 19:55 | 1.12Darko Jorgic | 5.34Cedric Meissner | 3 | |
Jun 12 23:30 | 3.63Chang Yu An | 1.24Benedikt Duda | 3 | |
Jun 12 18:10 | 1.85Ryoichi Yoshiyama | 1.85Thibault Poret | 6 | |
Jun 12 18:45 | 1.90Deni Kozul | 1.80Fanbo Meng | 6 | |
Jun 12 19:20 | 4.44Movileanu Darius | 1.16Tanaka Yuta | 6 | |
Jun 12 23:30 | 5.76Angel Naranjo | 1.10Kristian Karlsson | 6 | |
Jun 13 00:05 | 2.00Kuo Guan-Hong | 1.72Elias Ranefur | 6 | |
Jun 13 00:05 | 1.57Kazuhiro Yoshimura | 2.25Eduard Ionescu | 6 | |
Jun 13 00:40 | 1.12Uda Yukiya | 5.34Andreas Levenko | 6 |
Jun 13 02:25 | 1.14Shi Xunyao | 4.84Linda Bergstrom | 3 | |
Jun 12 23:30 | 2.58Yu Fu | 1.44Yuan Jia Nan | 3 | |
Jun 13 01:50 | 5.34Jieni Shao | 1.12Nagasaki Miyu | 3 | |
Jun 12 20:30 | 1.16Nayeong Kim | 4.44Klee Sophia | 3 | |
Jun 13 01:50 | 1.72Jiangshan Guo | 2.00Lutz Camille | 3 | |
Jun 12 18:10 | 1.31Fan Shuhan | 3.12Manika Batra | 3 | |
Jun 12 18:10 | 2.19Natalia Bajor | 1.60Yuna Ojio | 6 | |
Jun 12 18:45 | 1.60Yi-Tian Yeh | 2.19Andreea Dragoman | 6 | |
Jun 12 18:45 | 1.80Huang Yi-Hua | 1.90Reina Aso | 6 | |
Jun 12 20:30 | 1.44Christina Kallberg | 2.58Wegrzyn Katarzyna | 6 | |
Jun 12 21:05 | 2.36Kotomi Omoda | 1.52Sofia Polcanova | 6 | |
Jun 12 23:30 | 1.66Sakura Yokoi | 2.07Kaho Akae | 6 |
Jun 13 **:** | 1.27Bergstrom Linda/Kallberg Christina | 3.38Yilmaz Ozge/Ece Harac | 6 | |
Jun 12 **:** | 6.88Isa Cok/Ana Tofant | 1.06Zong German/Shi Xunyao | 3 | |
Jun 12 **:** | 1.66Kahoc Akae/Misuzu Takeya | 2.07Shao Jieni/Yu Fu | 6 |
Jun 12 **:** | 1.71Yana Mykhailyk | 2.14Nadiia Harmash | 6 | |
Jun 12 **:** | 1.85Svitlana Yureneva | 1.97Anna Rzhevska | 6 |
Jun 12 **:** | 11.00Damian Zech | 1.05Daniel Rinderer | 5 | |
Jun 12 **:** | 1.65William Koehl | 2.25Oliver Both | 6 | |
Jun 12 **:** | 1.05Dennis Klein | 11.00Marius Henninger | 5 | |
Jun 12 **:** | 1.38Enio Mendes | 3.08Oliver Both | 6 | |
Jun 12 **:** | 2.25William Koehl | 1.65Daniel Rinderer | 6 | |
Jun 12 **:** | 2.85Damian Zech | 1.43Johannes Willeke | 6 | |
Jun 12 **:** | 1.18Enio Mendes | 5.00Marius Henninger | 6 | |
Jun 12 **:** | 1.38Daniel Rinderer | 3.08Oliver Both | 6 | |
Jun 12 **:** | 1.61William Koehl | 2.33Johannes Willeke | 6 | |
Jun 12 **:** | 1.52Marius Henninger | 2.53Oliver Both | 6 | |
Jun 12 **:** | 1.05Dennis Klein | 11.00William Koehl | 5 | |
Jun 12 **:** | 1.12Daniel Rinderer | 6.55Johannes Willeke | 6 | |
Jun 13 **:** | 1.07Enio Mendes | 8.69Damian Zech | 6 | |
Jun 13 **:** | 1.43Marius Henninger | 2.85William Koehl | 6 | |
Jun 13 **:** | 1.38Dennis Klein | 3.08Daniel Rinderer | 6 | |
Jun 13 **:** | 2.14Damian Zech | 1.71Oliver Both | 6 |
Jun 12 21:05 | 2.19-2.50Manush Utpalbhai Shah/Manav Vikash Thakkar | 1.60+2.50Oscar Birriel/Angel Naranjo | 6 | |
Jun 13 02:25 | 1.48+2.50Dimitrije Levajac / Nemanja Dilas | 2.44-2.50Ruibo Wen/Hechen Li | 6 |
Jun 13 **:** | 1.66-1.50Bergstrom Linda/Kallberg Christina | 2.07+1.50Yilmaz Ozge/Ece Harac | 6 | |
Jun 12 **:** | 2.36-1.50Kahoc Akae/Misuzu Takeya | 1.52+1.50Shao Jieni/Yu Fu | 6 |
Jun 12 17:35 | 1.60+1.50Abdullah Yigenler/Ozge Yilmaz | 2.19-1.50Hyuk Kwon/Yoo Yerin | 6 | |
Jun 12 17:35 | 1.80+1.50Xuqi Lin/Shuohan Men | 1.90-1.50Darius Movileanu/Elena Zaharia | 6 |
Jun 12 **:** | 2.44-1.50Yana Mykhailyk | 1.49+1.50Nadiia Harmash | 6 | |
Jun 12 **:** | 2.75-1.50Svitlana Yureneva | 1.40+1.50Anna Rzhevska | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?